Limited Time SaleUS$26.96 cheaper than the new price!!
| Management number | 221029898 | Release Date | 2026/05/03 | List Price | US$17.97 | Model Number | 221029898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SodaStream Diet Drink Mixes create a better-for-you beverage when compared to other sodas because they are aspartame free. You get to control the strength of flavor and level of carbonation, making this everyone's favorite DIY Project. With zero calories, classic drink mixes are the perfect diet choice.

| UPC | 811572025199 |
|---|---|
| Flavor | Fountain Diet |
| Item Form | Liquid |
| Specialty | No High Calorie |
| Brand Name | sodastream |
| Unit Count | 1 Count |
| Item Volume | 440 Milliliters |
| Item Weight | 0.93 Pounds |
| Part Number | 04032018_5512-SodaStream-20.40 |
| Manufacturer | SodaStream USA(Pantry) |
| Model Number | 1100962011 |
| Container Type | Bottle |
| Item Type Name | Variety |
| Each Unit Count | 14.8 |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Package Type Name | Bottle |
| Product Shelf Life | 4320 Days |
| Item Package Weight | 2.18 Kilograms |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweetened |
| Liquid Contents Description | Soft Drinks (carbonated) |
| Global Trade Identification Number | 00811572025199, 30811572025190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form