Limited Time SaleUS$11.99 cheaper than the new price!!
| Management number | 224982592 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 224982592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0FWBDK7NX |
|---|---|
| Size | Large |
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Body: 94% Polyester, 6% Spandex; Collar&Hem: 100% Polyester |
| Occasion | Dental Clinics, Hospitals, Nursing Schools, Pet Clinic |
| Brand Name | COZYFIT |
| Unit Count | 1 Count |
| Fabric Type | Body: 94% Polyester, 6% Spandex; Collar&Hem: 100% Polyester |
| Closure Type | Zipper |
| Manufacturer | COZYFIT |
| Style Number | CFMJ01-W-HS-L |
| Item Type Name | Vest |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 18 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form