Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 216819750 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 216819750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ripe Puerh Cake 12.60oz |
|---|---|
| Item Form | Cake |
| Specialty | Natural, Organic |
| Brand Name | SANRAN |
| Unit Count | 12.60 Ounce |
| Item Volume | 12.6 Fluid Ounces |
| Item Weight | 12.6 Ounces |
| Tea Variety | Black |
| Container Type | Can |
| Item Dimensions | 7.28 x 7.28 x 0.4 inches |
| Number of Items | 1 |
| Product Benefits | Promote Relaxation, Increase Energy, Support Digestion |
| Age Range Description | 13+ |
| Sweetness Description | slightly sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Energy and Focus, Coffee Alternative, Brain Refreshment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form