Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 224608247 | Release Date | 2026/05/09 | List Price | US$19.60 | Model Number | 224608247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850043349037 |
|---|---|
| ASIN | B09BFWSLH7 |
| Color | Capsule |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | PUREHEALTH RESEARCH |
| Unit Count | 90.0 Count |
| Dosage Form | Softgel |
| Item Weight | 150 Grams |
| Manufacturer | PureHealth Research |
| Container Type | Bottle |
| Item Dimensions | 5 x 2.56 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Brain Health Support, Heart Health Support, Immune Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil, Omega-3, Omega-3 DHA, Omega-3 EPA |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Fish Oil, Omega-3 |
| Manufacturer Part Number | NanoOmega3 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form