Limited Time SaleUS$58.91 cheaper than the new price!!
| Management number | 225965545 | Release Date | 2026/05/09 | List Price | US$39.27 | Model Number | 225965545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Good Smile Company. From Puella Magi Madoka Magica Side Story: Magia Record comes a Nendoroid of Iroha Tamaki, the character in search of her younger sister Ui, who disappeared in Kamihama city. She comes with three different face plates including her standard expression, a confident combat expression as well as a worried expression. Optional parts include her crossbow together with special effect parts to display her firing it, as well as a Little Kyubey figure. Recreate all sorts of situations in Nendoroid size!
| ASIN | B08LNGK3CD |
|---|---|
| Size | Small |
| Color | Multicolor |
| Scale | 1/8 |
| Style | Modern |
| Theme | Action |
| Occasion | New Year's, Party |
| Sub Brand | Licensed Other |
| Team Name | Magia Record |
| character | Tamaki |
| Brand Name | Good Smile Company |
| Model Name | Puella Magi Madoka Magica Side Story: Magia Record: Irohan Tamaki |
| Item Weight | 260 Grams |
| Animal Theme | no animal theme |
| Manufacturer | Good Smile Company |
| Model Number | G12307 |
| Power Source | manual |
| Material Type | Polyvinyl Chloride |
| Is Autographed | No |
| Item Type Name | Nendoroid Action Figure |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | [INF] Action Figures |
| Item Dimensions | 1.5 x 1.5 x 3.9 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Nendoroid Action Figure, interchangeable face plates, Crossbow with special effect parts |
| Included Components | nendoroid |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | 1 |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | G12307 |
| Item Dimensions L x W x H | 1.5"L x 1.5"W x 3.9"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form