Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 228400078 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228400078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DDJDNN6R |
|---|---|
| Color | Black & Gray |
| Noise | 85 Decibels |
| Style | 7500mAh |
| Voltage | 12 Volts (DC) |
| Brand Name | Minketerss |
| Model Name | A16 MAX PRO |
| Unit Count | 1.0 Count |
| Hose Length | 11.8 Inches |
| Item Weight | 1.4 Pounds |
| Manufacturer | Minketerss |
| Model Number | A16 MAX PRO |
| Power Source | Battery Powered |
| Maximum Power | 120 Watts |
| Maximum Pressure | 160 Pound per Square Inch |
| Air Flow Capacity | 34 Liters Per Minute |
| Additional Features | 4X faster 34 L, 5 presets 4 units 5V/2A power bank compact, 7500 mAh battery (cordless), 12V DC cable, Steady SOS, dual LCD LED |
| Included Components | 12V DC Power Cord, Inflatable Nozzle * 3, Inflatable Tube * 1, Tire Inflation |
| Manufacturer Part Number | 2411-compress |
| Item Dimensions L x W x H | 2.63"L x 2.08"W x 7.33"H |
| Recommended Uses For Product | roadside emergency tire inflation home garage travel car moto bike sports balls inflatables |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form