Limited Time SaleUS$540.57 cheaper than the new price!!
| Management number | 229735525 | Release Date | 2026/05/31 | List Price | US$360.38 | Model Number | 229735525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Reno 8 Pro is powered by 2.85 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Reno 8 Pro packs 256GB of internal storage that cannot be expanded via microSDXC (dedicated slot)The Oppo Reno 8 Pro runs Android 12 and is powered by a 4500mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1 :2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 SA/NSASIM CARD 2 :2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : WCDMA 800(B6) / 850(B5) / 900(B8) / 1700(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1500(B32) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| ASIN | B0B8ZHJ9FN |
|---|---|
| Brand | OPPO |
| Color | Glazed Black |
| Frame Rate | 120 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2412 |
| Form Factor | Slate |
| Item Weight | 270 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Model Series | 8 |
| Refresh Rate | 120 Hz |
| Battery Power | 4500 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Processor Speed | 2.85 GHz |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Octa Core Processor |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Videography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | GLONASS |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form