Limited Time SaleUS$22.76 cheaper than the new price!!
| Management number | 225286253 | Release Date | 2026/05/09 | List Price | US$15.17 | Model Number | 225286253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196560354216 |
|---|---|
| ASIN | B0FH5NPC7W |
| Color | Gray/Red |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Back Style | Seamless |
| Bra Design | Sports |
| Brand Name | New Balance |
| Model Name | New Balance 2 Pack Bra, Adjustable Straps, Seamless Wirefree, Black Cement/Neo Flame, Medium |
| Sport Type | Exercise & Fitness, Yoga, Workout & Training |
| Strap Type | Seamless |
| Style Name | New Balance 2 Pack Bra, Adjustable Straps, Seamless Wirefree, Black Cement/Neo Flame, Medium |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Tefron Inc. |
| Style Number | R0018830339M |
| Material Type | Spandex Blend |
| Support Level | Medium Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | R0018830339M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form