Limited Time SaleUS$65.14 cheaper than the new price!!
| Management number | 227264016 | Release Date | 2026/05/09 | List Price | US$43.43 | Model Number | 227264016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MFH Brit. Assault 17 Backpack Adjustable, padded carrying straps. Adjustable chest strap. Padded back area with concealed Zipped slip pocket including hose guide For hydration system Padding made of breathable mesh material. 1 top carry handle. Main compartment with concealed 2-way zip, Coated base with small water drain. 1 concealed opening on each side for Main compartment access 1 padded top compartment with concealed 2-way zip. Front with slip pocket with 2-way zip. and patch (approx. 14 x 5 cm). Molle attachment loops on the front and side. Capacity: approx. 17L Dimensions: approx. 30 x 45 x 14 cm (W x H x D). Weight: approx. 800 g. Material: 100% polyester
| ASIN | B0CXCQ7DBJ |
|---|---|
| Size | ca. 30 x 45 x 14 cm (B x H x T) |
| Color | M 95 Cz Camouflage |
| Theme | British |
| Brand Name | MFH |
| Item Shape | Rectangular Prism |
| Model Name | Brit. Rucksack, "Assault 17" |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Fabric Type | 100% Polyester |
| Manufacturer | MFH |
| Style Number | Assault 17 |
| Material Type | Polyester |
| Product Style | Brit. |
| Item Type Name | Brit. Assault 17 Backpack |
| Outer Material | Polyester |
| Storage Volume | 17 Liters |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 4 |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 5.51"D x 17.72"W x 11.81"H |
| Product Care Instructions | Machine wash at low temperature |
| Recommended Uses For Product | Outdoor activities, Everyday use |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Rain Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form