Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 218815903 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218815903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LUCKY STEP |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Classic |
| Closure Type | Lace-Up |
| Occasion Type | casual |
| Sole Material | Rubber |
| Outer Material | PU+Micro fibre |
| Insole Material | Polyurethane + Micro fibre |
| Material Fabric | Nylon |
| Platform Height | 1.06 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Polyurethane + Micro fibre |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form