Limited Time SaleUS$13.06 cheaper than the new price!!
| Management number | 226670101 | Release Date | 2026/05/09 | List Price | US$8.70 | Model Number | 226670101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011320845 |
|---|---|
| ASIN | B0FCMB1XVK |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | XpandAge Life Sciences |
| Unit Count | 60 Count |
| Manufacturer | XpandAge Life Sciences |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Immune Support, Memory Health Support |
| Material Type Free | No Artificial Colors, No Artificial Flavors |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lithium Orotate, Magnesium Taurate, L-Tryptophan |
| Manufacturer Part Number | YD-TGEU-0HWX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form