Limited Time SaleUS$37.79 cheaper than the new price!!
| Management number | 226067375 | Release Date | 2026/05/09 | List Price | US$25.20 | Model Number | 226067375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add a soft glow to your child’s room with this custom mommy and baby bear lamp. This 3-dimensional hand-painted resin lamp with shade is approximately 14” in total height. The lamp shade has a dotted style diamond shaped design on a white ground with gray trim. Included is an energy efficient light bult equivalent to 60 watts and it uses less energy.
| UPC | 084122017122 |
|---|---|
| ASIN | B0C1XP1H1R |
| Color | Woodland Forest |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Nursery |
| Brand Name | Lambs & Ivy |
| Efficiency | Energy Efficient |
| Style Name | Art Deco |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Manufacturer | Lambs & Ivy |
| Model Number | 684024B |
| Power Source | Corded Electric |
| Shade Height | 12.6 Inches |
| Base Diameter | 2.8 Inches |
| Base Material | Resin |
| Is Waterproof | False |
| Material Type | Polyresin |
| Mounting Type | Tabletop |
| Shade Material | Resin |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | Bear |
| Additional Features | Energy Efficient |
| Included Components | Bulb, Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Baby |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7"D x 7"W x 14"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form