Limited Time SaleUS$14.20 cheaper than the new price!!
| Management number | 229488976 | Release Date | 2026/05/31 | List Price | US$9.47 | Model Number | 229488976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 705735994760 |
|---|---|
| ASIN | B0885TH7FW |
| Size | X-Large |
| Color | Black |
| Material | Neoprene |
| Item Form | Brace, Wrap |
| Brand Name | SNEINO |
| Model Name | Ankle Brace for Women Men |
| Sport Type | Basketball |
| Unit Count | 1.0 Count |
| Part Number | XDG-M-0418223 |
| Closure Type | Lace-Up |
| Manufacturer | SNEINO |
| Model Number | Ankle Brace |
| Item Dimensions | 9.8 x 5 x 1.3 inches |
| Number of Items | 1 |
| Special Features | Lightweight |
| Included Components | ankle brace |
| Target Use Body Part | Ankles |
| Warranty Description | 2-year warranty |
| Age Range Description | Adult |
| Product Care Instructions | Hand wash and dry |
| Specific Uses For Product | Ankle Mild Sprain, Ankle Pain, Basketball,Sports, Swelling & Fatigue, Weakness Ankle, Plantar Fasciitis, Arthritis, TendinitisAnkle Mild Sprain, Ankle Pain, Basketball,Sports, Swelling & Fatigue, Weakness Ankle, Plantar Fasciitis, Arthritis, Tendinitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form