Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 225383224 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 225383224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573350291 |
|---|---|
| ASIN | B0013SREVG |
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | Healthy Origins |
| Model Name | Healthy Origins CoEnzyme Q10 Gels Mg 150 Count |
| Unit Count | 150.0 Count |
| Dosage Form | Softgel |
| Item Weight | 10.51 ounces |
| Manufacturer | Healthy Orgins |
| Model Number | 35029 |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 3 x 5.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | CoQ10 |
| Manufacturer Part Number | 35029 |
| Total Servings Per Container | 150 |
| Global Trade Identification Number | 00603573350291 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form