Limited Time SaleUS$83.97 cheaper than the new price!!
| Management number | 226570974 | Release Date | 2026/05/09 | List Price | US$55.98 | Model Number | 226570974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01F496AFA |
|---|---|
| Color | Black Stewart |
| Pattern | Plaid |
| Fit Type | Standard |
| Leg Style | Tapered |
| Brand Name | Golf Knickers |
| Model Name | Par 5 |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Pleat-front |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester/35% Cotton Rayon |
| Material Type | Cotton |
| Occasion Type | Ball |
| Pattern Style | Plaid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 500BS-36 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form