Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 221655192 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221655192 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our golf wedges encompasses a variety of lofts to address all your on-course requirements,covering 48/50/52/54/56/58/60 degree wedge/wedge set, you’ll find the appropriate club to elevate your scoring






| Flex | Stiff |
|---|---|
| Loft | 56 Degrees |
| Size | RH,58 Degrees |
| Color | Black |
| Set Name | XINGGM 7-Wedge Set (48/50/52/54/56/58/60 Degrees) |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | wedge |
| Brand Name | XINGGM |
| Item Weight | 0.45 Kilograms |
| Manufacturer | XINGGM |
| Model Number | XM-02 |
| Configuration | 58 Degrees |
| Grip Material | Synthetic Rubber |
| Material Type | Stainless Steel |
| Golf Club Type | Wedge Golf Club |
| Shaft Material | Stainless Steel |
| Hand Orientation | Right |
| Included Components | Rubber grip |
| Warranty Description | 2 months |
| Golf Club Bounce Angle | 10 Degrees |
| Manufacturer Part Number | XM-02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form