Limited Time SaleUS$21.11 cheaper than the new price!!
| Management number | 224956256 | Release Date | 2026/05/09 | List Price | US$14.07 | Model Number | 224956256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476603009 |
|---|---|
| ASIN | B0BRHJ44VZ |
| Size | One Size |
| Color | Clear Lens |
| Style | Full Field of Vision and Over-the-glasses Design |
| Pattern | Solid |
| Fit Type | One Size Fits All |
| Industry | Construction |
| Material | Nylon |
| Brand Name | Ergodyne |
| Frame Type | Semi-Rimless |
| Lens Color | Clear Lens |
| Model Name | Skullerz Modi Otg Anti-scratch & Enhanced Anti-fog Safety Goggles With Elastic Strap |
| Sport Type | Other |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Part Number | 60300 |
| Closure Type | Elastic Strap |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Ergodyne |
| Style Number | MODI-FAB |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Type Name | OTG Safety Goggles Elastic Strap |
| Item Dimensions | 7.25 x 3 x 2.75 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | 1 safety goggle |
| Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form