Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 223179215 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223179215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cozy your cub in this plush fleece bunting. Fold-over cuffs keep tiny hands and feet warm and an asymmetrical zip makes for easy diaper changes. This bunting is made from a deep and warm 250g fleece. The attached hood (complete with tiny bear ears) keeps little heads warm inside. Your little ones will be all smiles and cute-overload when they're bundled up in this outfit. Columbia offers these buntings in a multitude of colors and sizes, from newborn through toddler age. To ensure you get the right size, please refer to our sizing chart for your child’s size and weight range.
| UPC | 190178909059 |
|---|---|
| ASIN | B01N0E5OMF |
| Size | 6-12 Months |
| Color | Chalk |
| Style | Tiny Bear II Bunting |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Columbia |
| Neck Style | Hooded Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 1523741 |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia |
| Style Number | 1523741 |
| Item Type Name | Snowsuit |
| Collection Name | Winter |
| Number of Items | 1 |
| Special Features | asymmetrical zip |
| Pocket Description | Insulated front pockets with Carhartt patch |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Display Dimensions | 11.81 x 7.87 inches |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00190178909059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form