Limited Time SaleUS$31.20 cheaper than the new price!!
| Management number | 232200735 | Release Date | 2026/06/18 | List Price | US$20.80 | Model Number | 232200735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 813419026857 813419026833 |
|---|---|
| ASIN | B084TNFB9N |
| Color | Bronze |
| Item Form | Creams, Gels, & Lotions |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Colorescience |
| Scent Name | Unscented |
| Unit Count | 1.8 Fluid Ounces |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | AmazonUs/CPFV0 |
| Model Number | BP92899119 |
| Item Type Name | Total Protection Face Shield Spf 50 -Bronze |
| Item Dimensions | 1.5 x 1 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Reef safe, hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, and fragrance-free. |
| Active Ingredients | salicylic_acid |
| Material Type Free | Phthalate-free,Dye-free,Paraben-free,Chemical-free,Oil-free,Fragrance-free |
| Additional Features | Reef safe, hypoallergenic, paraben-free, sulfate-free, phthalate-free, oil-free, dye-free, and fragrance-free. |
| Included Components | Total Protection Face Shield Spf 50 -Bronze |
| Target Use Body Part | Face |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | 10 |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | I0101784 |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 00813419026833, 00813419026857 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form