Limited Time SaleUS$401.40 cheaper than the new price!!
| Management number | 212425068 | Release Date | 2026/04/06 | List Price | US$267.60 | Model Number | 212425068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 16 Pro, US Version, 128GB, Black Titanium - Unlocked (Renewed)



| UPC | 724129023886 |
|---|---|
| Brand | Apple |
| Color | Black Titanium |
| Model Year | 2024 |
| Resolution | 1206 x 2622 |
| Form Factor | Bar |
| Item Weight | 199 Grams |
| Screen Size | 6.3 Inches |
| Display Type | OLED |
| Manufacturer | Apple |
| Refresh Rate | 120 Hz |
| Battery Power | 3582 Milliamp Hours |
| BuiltIn Media | Apple iPhone 16 Pro, USB Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Item Dimensions | 5.89 x 2.81 x 0.32 inches |
| Processor Speed | 4.02 GHz |
| Battery Capacity | 3582 Milliamp Hours |
| Operating System | iOS 17 |
| Processor Series | Apple A18 Pro |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Wireless Charging |
| Cellular Technology | 5G |
| RAM Memory Installed | 128 GB |
| Warranty Description | 90-Day Amazon Renewed Guarantee |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 128 GB |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 2622x1206 Pixels |
| Effective Video Resolution | 2160 Pixels |
| Wireless Network Technology | UMTS, Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form