Limited Time SaleUS$14.09 cheaper than the new price!!
| Management number | 225223189 | Release Date | 2026/05/09 | List Price | US$9.40 | Model Number | 225223189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0G8JHWCMW |
|---|---|
| Brand | loangyunfone |
| Color | Black/Photochromic Lens |
| Shape | Square |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Closure Type | Frame |
| Display Type | No Display |
| Manufacturer | Delhi Tornado |
| Model Number | KL38 |
| Battery Power | 3.7 Volts |
| BuiltIn Media | smart glasses |
| Warranty Type | Standard |
| Target Audience | Unisex Youth |
| Battery Capacity | 110 Milliamp Hours |
| Operating System | Android,ios |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | bluetooth Call |
| Battery Charge Time | 1.5 Hours |
| Battery Average Life | 20 days |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touch Pad |
| Supported Application | Translation App |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth 5.4 |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form